a.

On Sun, May 19, 2019 at 4:59 PM Bryce Harrington <bryce@...2...> wrote:
Proposal:
---------
A majority vote of the current board members is required for approving
this budget.

Allocate from general fund to item pools for FY2019 (03/2019 - 03/2020) following past budgets,
including for hackfest sponsorships, conference attendance, development
funding, and Vectors team marketing outreach as shown in the table below:

 |               |  FY2018    | FY2018  | FY2018   | FY2019     |   Total  |
 | Funding Pool  |  Balance   | Income  | Expenses | Allocation |   Pool   |
 | ------------  | ---------- | ------- | -------- | ---------- | -------- |
 | + Hackfests   | $21,467.60 |    $887 |  $16,255 |    $10,000 |  $16,016 |
 | + Conferences |   $2000.00 |      $0 |      $35 |    +$3,000 |   $4,965 |
 | + SVG WG      |   $2426.11 |     $78 |       $0 |         $0 |   $2,504 |
 | + GSoC Travel |      $0.00 |      $0 |       $0 |         $0 |       $0 |
 | + Vectors     |    $200.00 |      $0 |      $65 |    +$1,000 |   $1,135 |
 | + Projects    |   $6000.00 |      $0 |   $1,250 |    +$2,000 |   $6,750 |
 | General Fund  | $45,732.00 | $70,625 |   $6,144 |         -- |  $94,213 |

 [ ]  a.  Adopt allocations from general fund as shown above
 [ ]  b.  Revise budget with the following changes recommended:
          _____________________________________________________
          _____________________________________________________
 [ ]  c.  Do not establish a budget for this year


Background:
-----------

Our historical cash flow is summarized in this table:

| Year   |      Income  |   Expenses   |    Change    |    Total    |
| ------ + ------------ + ------------ + ------------ + ----------- +
| FY2006 |    $3,399.50 |        $0.00 |     $3399.50 |    $3399.50 |
| FY2007 |   $10,232.65 |   $-4,718.00 |     $5514.65 |    $8914.15 |
| FY2008 |      $358.48 |     $-460.98 |     $-102.50 |    $8811.65 |
| FY2009 |    $2,784.57 |     $-500.00 |     $2284.57 |   $11096.22 |
| FY2010 |    $4,803.28 |   $-2,081.60 |     $2721.68 |   $13817.90 |
| FY2011 |    $8,798.50 |   $-2,314.98 |     $6483.52 |   $20301.42 |
| FY2012 |    $6,957.72 |   $-1,653.90 |     $5303.82 |   $25605.24 |
| FY2013 |    $8,068.04 |   $-2,501.70 |     $5566.34 |   $31171.58 |
| FY2014 |   $13,338.47 |   $-9,604.68 |     $3733.79 |   $34905.37 |
| FY2015 |   $12,829.87 |  $-10,970.43 |     $1859.44 |   $36764.81 |
| FY2016 |   $13,058.44 |   $-8,077.25 |     $4981.19 |   $41746.00 |
| FY2017 |   $43,932.18 |   $-4,772.44 |    $39159.74 |   $80905.74 |
| FY2018 |   $71,589.96 |  $-23,749.24 |    $47840.72 |  $128746.46 |
| FY2019 |    $7,376.46 |   $-1,873.61 |     $5502.85 |  $134249.31 |


During FY2018 our total assets rose from $80906 to $128746, thanks to
generous donors and sponsors small and large who provided Inkscape with
$71,589.96 in income.  Our expenses in FY2018 were higher than usual
years, amounting to $-23,749, due in large part to our presence at
a lot of events:  LGM, two hackfests, an awards ceremony, and SCALE.

While donations are continuing to increase in FY2019, for sponsorship it
is less clear - with changes to Inkscape's website linking policy, most
past sponsors are declining to renew this year, and solicitation of new
sponsors has not yet made up the difference.

Anticipated expenditures for FY2019 and actual expenses for FY2018 are
shown below:

 |                         |  FY2018   |  FY2018    | FY2019   | FY2019     |
 | Expense Item            |  Actual   |  Expenses  | Estimate | Est. Total |
 | ----------------------- | --------- | ---------- | -------- | ---------- |
 | Hackfests/LGM           |           |    $16,255 |          |    $16,000 |
 |     Boston              | $6,502.20 |            |          |            |
 |     Seville (LGM)       | $2,006.44 |            |          |            |
 |     Kiel                | $7,746.56 |            |          |            |
 |     Pasadena (+SCALE)   |           |            |   $6,000 |            |
 |     Saarbrücken (+LGM)  |           |            |  $10,000 |            |
 | Conferences             |           |        $35 |          |     $3,000 |
 |     Bremen OSBAR        |     35.29 |            |          |            |
 |     Other Conferences   |           |            |   $3,000 |            |
 | SVG WG                  |           |            |          |            |
 | GSoc Travel             |           |            |          |            |
 | Vectors                 |           |        $65 |          |     $1,085 |
 |     SCALE Booth         |     65.32 |            |          |            |
 |     Stickers            |           |            |     $261 |            |
 |     Saarb. Booth        |           |            |     $224 |            |
 |     Other outreach      |           |            |     $600 |            |
 | Projects                |           |     $1,250 |          |            |
 |     Mailman3            | $1,250.00 |            |          |            |
 | General                 |           |     $6,144 |          |     $4,000 |
 |     Trademarks reg fees | $1,275.00 |            |       $0 |            |
 |     Trademark legal     |   $300.00 |            |       $0 |            |
 |     Legal action        |   $800.00 |            |       $0 |            |
 |     Bank Fees           | $3,754.39 |            |    $4000 |            |
 |     Misc                | $   14.85 |            |       $0 |            |

Like in FY2018, 2019 will also see two hackfests, but these will be done
in conjunction with LGM and SCALE events which should make more
efficient use of our funds, even though overall event attendance is
likely to grow larger.

The board has expressed an interest in seeing Inkscape attendance at
more events, especially for speakers on Inkscape-related topics; this
budget increases our funding pool by $3000 to a total of $4965
available.

The new Vectors team is very active and will be increasing.  They are
planning use of their budget for printing of handouts and signage for
technical events.  This budget increases their funding pool to $1000.
The board will continue to review and approve expenditures as normal.

A contract for development of Ansible scripted Mailman3 installation was
completed and paid in FY2018, enabling the Inkscape project to move from
Sourceforge mailing list hosting to self-hosted services in 2019.


As a final note, I've been working on creating scripts to present our
budget data and summarize it in a way that helps the board make more
sense of the numbers.  Unfortunately, there's a lot of idiosyncracies in
our ledger records (multi-currency conversions, tardy reimbursements,
event miscategorization, variations in how expenses are summed up from
event to event, etc.) that are tricky to account for, and hard to
process mechanically (I sometimes have to rely on contextual information
to figure out where each ledger post belongs).  Since I've run low on
time to get the scripting smart enough, I've set that aside and done it
manually; oh well, maybe next year.  So, the data is correct to the best
of my abilities, and I'll just have to apologize if I've overlooked an
item or miscalculated.


Votes:
------

| Board Member         | 1. |
| -------------------- |:--:|
| Bryce Harrington     |    |
| Josh Andler          |    |
| Tavmjong Bah         |    |
| Ted Gould            |    |
| Martin Owens         |    |
| Marc Jeanmougin      |    |
| Chris Rogers         |    |


Resolution:
-----------


_______________________________________________
Inkscape-board mailing list
Inkscape-board@lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/inkscape-board