Localization stats in the middle of 0.45+devel
After a quite long and intense work on 0.45+devel, localization are quite behind. Here below recent stats against make-updated po. (please note that current SVN may contain fewer strings, run make update-po on your own to check).
*********** Total number of localizable strings: 3099
Average translated: 1508 (48%), fuzzy: 645 (20%), untranslated: 945 (30%)
Total number of PO files: 59 Significantly translated PO file count: 9 Average number of strings translated: 2667 (86%) Significantly translated locales: ca de it km ru sk sl uk vi
*********** Total number of localizable strings: 3099 Details:
am translated: 88 (2%), fuzzy: 702 (22%), untranslated: 2309 (74%)
az translated: 180 (5%), fuzzy: 1159 (37%), untranslated: 1760 (56%)
be translated: 174 (5%), fuzzy: 1162 (37%), untranslated: 1763 (56%)
bg translated: 2259 (72%), fuzzy: 487 (15%), untranslated: 353 (11%)
bn translated: 23 (0%), fuzzy: 82 (2%), untranslated: 2994 (96%)
ca translated: 2544 (82%), fuzzy: 326 (10%), untranslated: 229 (7%)
ca@...151... translated: 2290 (73%), fuzzy: 465 (15%), untranslated: 344 (11%)
cs translated: 2302 (74%), fuzzy: 460 (14%), untranslated: 337 (10%)
da translated: 1958 (63%), fuzzy: 711 (22%), untranslated: 430 (13%)
de translated: 2549 (82%), fuzzy: 327 (10%), untranslated: 223 (7%)
dz translated: 2261 (72%), fuzzy: 491 (15%), untranslated: 347 (11%)
el translated: 310 (10%), fuzzy: 1492 (48%), untranslated: 1297 (41%)
en_AU translated: 1379 (44%), fuzzy: 984 (31%), untranslated: 736 (23%)
en_CA translated: 190 (6%), fuzzy: 1199 (38%), untranslated: 1710 (55%)
en_GB translated: 2254 (72%), fuzzy: 490 (15%), untranslated: 355 (11%)
en_US@...110... translated: 2252 (72%), fuzzy: 493 (15%), untranslated: 354 (11%)
eo translated: 2280 (73%), fuzzy: 463 (14%), untranslated: 356 (11%)
es translated: 2343 (75%), fuzzy: 431 (13%), untranslated: 325 (10%)
es_MX translated: 325 (10%), fuzzy: 1537 (49%), untranslated: 1237 (39%)
et translated: 119 (3%), fuzzy: 1152 (37%), untranslated: 1828 (58%)
eu translated: 2290 (73%), fuzzy: 461 (14%), untranslated: 348 (11%)
fi translated: 2292 (73%), fuzzy: 464 (14%), untranslated: 343 (11%)
fr translated: 2207 (71%), fuzzy: 518 (16%), untranslated: 374 (12%)
ga translated: 56 (1%), fuzzy: 514 (16%), untranslated: 2529 (81%)
gl translated: 1346 (43%), fuzzy: 749 (24%), untranslated: 1004 (32%)
he translated: 5 (0%), fuzzy: 8 (0%), untranslated: 3086 (99%)
hr translated: 189 (6%), fuzzy: 1157 (37%), untranslated: 1753 (56%)
hu translated: 2284 (73%), fuzzy: 475 (15%), untranslated: 340 (10%)
id translated: 125 (4%), fuzzy: 279 (9%), untranslated: 2695 (86%)
it translated: 2826 (91%), fuzzy: 115 (3%), untranslated: 158 (5%)
ja translated: 2083 (67%), fuzzy: 600 (19%), untranslated: 416 (13%)
km translated: 2483 (80%), fuzzy: 365 (11%), untranslated: 251 (8%)
ko translated: 750 (24%), fuzzy: 605 (19%), untranslated: 1744 (56%)
lt translated: 2101 (67%), fuzzy: 560 (18%), untranslated: 438 (14%)
mk translated: 0 (0%), fuzzy: 1116 (36%), untranslated: 1983 (63%)
mn translated: 189 (6%), fuzzy: 1152 (37%), untranslated: 1758 (56%)
nb translated: 2245 (72%), fuzzy: 489 (15%), untranslated: 365 (11%)
ne translated: 1811 (58%), fuzzy: 786 (25%), untranslated: 502 (16%)
nl translated: 1675 (54%), fuzzy: 885 (28%), untranslated: 539 (17%)
nn translated: 1494 (48%), fuzzy: 979 (31%), untranslated: 626 (20%)
pa translated: 863 (27%), fuzzy: 974 (31%), untranslated: 1262 (40%)
pl translated: 1846 (59%), fuzzy: 796 (25%), untranslated: 457 (14%)
pt translated: 1489 (48%), fuzzy: 927 (29%), untranslated: 683 (22%)
pt_BR translated: 2447 (78%), fuzzy: 421 (13%), untranslated: 231 (7%)
ro translated: 246 (7%), fuzzy: 485 (15%), untranslated: 2368 (76%)
ru translated: 2788 (89%), fuzzy: 150 (4%), untranslated: 161 (5%)
rw translated: 69 (2%), fuzzy: 1205 (38%), untranslated: 1825 (58%)
sk translated: 2776 (89%), fuzzy: 101 (3%), untranslated: 222 (7%)
sl translated: 2994 (96%), fuzzy: 68 (2%), untranslated: 37 (1%)
sq translated: 75 (2%), fuzzy: 555 (17%), untranslated: 2469 (79%)
sr translated: 2280 (73%), fuzzy: 475 (15%), untranslated: 344 (11%)
sr@...18... translated: 2280 (73%), fuzzy: 475 (15%), untranslated: 344 (11%)
sv translated: 780 (25%), fuzzy: 1231 (39%), untranslated: 1088 (35%)
th translated: 1110 (35%), fuzzy: 580 (18%), untranslated: 1409 (45%)
tr translated: 842 (27%), fuzzy: 1114 (35%), untranslated: 1143 (36%)
uk translated: 2493 (80%), fuzzy: 345 (11%), untranslated: 261 (8%)
vi translated: 2551 (82%), fuzzy: 324 (10%), untranslated: 224 (7%)
zh_CN translated: 2260 (72%), fuzzy: 489 (15%), untranslated: 350 (11%)
zh_TW translated: 2292 (73%), fuzzy: 461 (14%), untranslated: 346 (11%)
Luca Bruno scrisse:
Total number of localizable strings: 3099
Average translated: 1508 (48%), fuzzy: 645 (20%), untranslated: 945 (30%)
A rough subdivision for priorities and what has to be done:
From 0% to 20%:
+ am translated: 88 (2%), fuzzy: 702 (22%) + az translated: 180 (5%), fuzzy: 1159 (37%) + be translated: 174 (5%), fuzzy: 1162 (37%) + bn translated: 23 (0%), fuzzy: 82 (2%) + el translated: 310 (10%), fuzzy: 1492 (48%) + en_CA translated: 190 (6%), fuzzy: 1199 (38%) + es_MX translated: 325 (10%), fuzzy: 1537 (49%) + et translated: 119 (3%), fuzzy: 1152 (37%) + ga translated: 56 (1%), fuzzy: 514 (16%) + he translated: 5 (0%), fuzzy: 8 (0%) + hr translated: 189 (6%), fuzzy: 1157 (37%) + id translated: 125 (4%), fuzzy: 279 (9%) + mk translated: 0 (0%), fuzzy: 1116 (36%) + mn translated: 189 (6%), fuzzy: 1152 (37%) + ro translated: 246 (7%), fuzzy: 485 (15%) + rw translated: 69 (2%), fuzzy: 1205 (38%) + sq translated: 75 (2%), fuzzy: 555 (17%)
From 21% to 40%:
+ ko translated: 750 (24%), fuzzy: 605 (19%) + pa translated: 863 (27%), fuzzy: 974 (31%) + sv translated: 780 (25%), fuzzy: 1231 (39%) + th translated: 1110 (35%), fuzzy: 580 (18%) + tr translated: 842 (27%), fuzzy: 1114 (35%)
From 41% to 60%:
+ gl translated: 1346 (43%), fuzzy: 749 (24%) + en_AU translated: 1379 (44%), fuzzy: 984 (31%) + ne translated: 1811 (58%), fuzzy: 786 (25%) + nl translated: 1675 (54%), fuzzy: 885 (28%) + nn translated: 1494 (48%), fuzzy: 979 (31%) + pl translated: 1846 (59%), fuzzy: 796 (25%) + pt translated: 1489 (48%), fuzzy: 927 (29%)
From 61% to 80%:
+ bg translated: 2259 (72%), fuzzy: 487 (15%) + ca@...151... translated: 2290 (73%), fuzzy: 465 (15%) + cs translated: 2302 (74%), fuzzy: 460 (14%) + da translated: 1958 (63%), fuzzy: 711 (22%) + dz translated: 2261 (72%), fuzzy: 491 (15%) + en_GB translated: 2254 (72%), fuzzy: 490 (15%) + en_US@...110... translated: 2252 (72%), fuzzy: 493 (15%) + eo translated: 2280 (73%), fuzzy: 463 (14%) + es translated: 2343 (75%), fuzzy: 431 (13%) + eu translated: 2290 (73%), fuzzy: 461 (14%) + fi translated: 2292 (73%), fuzzy: 464 (14%) + fr translated: 2207 (71%), fuzzy: 518 (16%) + hu translated: 2284 (73%), fuzzy: 475 (15%) + ja translated: 2083 (67%), fuzzy: 600 (19%) + km translated: 2483 (80%), fuzzy: 365 (11%) + lt translated: 2101 (67%), fuzzy: 560 (18%) + nb translated: 2245 (72%), fuzzy: 489 (15%) + pt_BR translated: 2447 (78%), fuzzy: 421 (13%) + sr translated: 2280 (73%), fuzzy: 475 (15%) + sr@...18... translated: 2280 (73%), fuzzy: 475 (15%) + uk translated: 2493 (80%), fuzzy: 345 (11%) + zh_CN translated: 2260 (72%), fuzzy: 489 (15%) + zh_TW translated: 2292 (73%), fuzzy: 461 (14%)
From 81% to 100%:
+ ca translated: 2544 (82%), fuzzy: 326 (10%) + de translated: 2549 (82%), fuzzy: 327 (10%) + it translated: 2826 (91%), fuzzy: 115 (3%) + ru translated: 2788 (89%), fuzzy: 150 (4%) + sk translated: 2776 (89%), fuzzy: 101 (3%) + sl translated: 2994 (96%), fuzzy: 68 (2%) + vi translated: 2551 (82%), fuzzy: 324 (10%)
Cheers, Luca
participants (1)
-
Luca Bruno